Number (X) | Cube (X3) | Cubic Root X1/3 |
---|---|---|
1 | 1 | 1 |
2 | 8 | 1.26 |
3 | 27 | 1.442 |
4 | 64 | 1.587 |
5 | 125 | 1.71 |
6 | 216 | 1.817 |
7 | 343 | 1.913 |
8 | 512 | 2 |
9 | 729 | 2.08 |
10 | 1000 | 2.154 |
11 | 1331 | 2.224 |
12 | 1728 | 2.289 |
13 | 2197 | 2.351 |
14 | 2744 | 2.41 |
15 | 3375 | 2.466 |
16 | 4096 | 2.52 |
17 | 4913 | 2.571 |
18 | 5832 | 2.621 |
19 | 6859 | 2.668 |
20 | 8000 | 2.714 |
21 | 9261 | 2.759 |
22 | 10648 | 2.802 |
23 | 12167 | 2.844 |
24 | 13824 | 2.884 |
25 | 15625 | 2.924 |
26 | 17576 | 2.962 |
27 | 19683 | 3 |
28 | 21952 | 3.037 |
29 | 24389 | 3.072 |
30 | 27000 | 3.107 |
31 | 29791 | 3.141 |
32 | 32768 | 3.175 |
33 | 35937 | 3.208 |
34 | 39304 | 3.24 |
35 | 42875 | 3.271 |
36 | 46656 | 3.302 |
37 | 50653 | 3.332 |
38 | 54872 | 3.362 |
39 | 59319 | 3.391 |
40 | 64000 | 3.42 |
41 | 68921 | 3.448 |
42 | 74088 | 3.476 |
43 | 79507 | 3.503 |
44 | 85184 | 3.53 |
45 | 91125 | 3.557 |
46 | 97336 | 3.583 |
47 | 103823 | 3.609 |
48 | 110592 | 3.634 |
49 | 117649 | 3.659 |
50 | 125000 | 3.684 |
51 | 132651 | 3.708 |
52 | 140608 | 3.733 |
53 | 148877 | 3.756 |
54 | 157464 | 3.78 |
55 | 166375 | 3.803 |
56 | 175616 | 3.826 |
57 | 185193 | 3.849 |
58 | 195112 | 3.871 |
59 | 205379 | 3.893 |
60 | 216000 | 3.915 |
61 | 226981 | 3.936 |
62 | 238328 | 3.958 |
63 | 250047 | 3.979 |
64 | 262144 | 4 |
65 | 274625 | 4.021 |
66 | 287496 | 4.041 |
67 | 300763 | 4.062 |
68 | 314432 | 4.082 |
69 | 328509 | 4.102 |
70 | 343000 | 4.121 |
71 | 357911 | 4.141 |
72 | 373248 | 4.16 |
73 | 389017 | 4.179 |
74 | 405224 | 4.198 |
75 | 421875 | 4.217 |
76 | 438976 | 4.236 |
77 | 456533 | 4.254 |
78 | 474552 | 4.273 |
79 | 493039 | 4.291 |
80 | 512000 | 4.309 |
81 | 531441 | 4.327 |
82 | 551368 | 4.344 |
83 | 571787 | 4.362 |
84 | 592704 | 4.38 |
85 | 614125 | 4.397 |
86 | 636056 | 4.414 |
87 | 658503 | 4.431 |
88 | 681472 | 4.448 |
89 | 704969 | 4.465 |
90 | 729000 | 4.481 |
91 | 753571 | 4.498 |
92 | 778688 | 4.514 |
93 | 804357 | 4.531 |
94 | 830584 | 4.547 |
95 | 857375 | 4.563 |
96 | 884736 | 4.579 |
97 | 912673 | 4.595 |
98 | 941192 | 4.61 |
99 | 970299 | 4.626 |
100 | 1000000 | 4.642 |
You can also get the Square and Square Root table chart here. If you want to download that chart pdf then you can also download it here.
Above I have given a detailed cube table chart till 100 and cubic root till 100. For most of the exam it’s very important to keep in mind till 30. As we have some reasoning questions and other mathematics problems that can be solved by using this remembering technique. You can easily remember this table till 30 by dividing them into 3 categories
- Day 1
- Day 2
- Day 3
In day 1 you will be only remembering from 1 to 10. Not more than the given range. After that, you will only remember from 11 to 20 on day 2. And on day 3 you will be remembering from 20 to 30. Never exceed the given range, if you want to remember these numbers easily. After reading for three days you will do one thing that, you will keep reading them daily, keep in mind that, you have to just only read, not cramming, on a daily basis.
As much as you will make habit of daily revising, these numbers will settle down on mind automatically. And during your all-day tasks, ask yourself a random number for the cube. And test yourself. You will find your ways of learning these number automatically.
Make sure that you do all practice by writing not by just reading. Write is as much as you can. Write cube randomly not sequentially. If you can remember them randomly then you have learned it not crammed. If you are able able to write them sequentially and not randomly than its cramming not learning. These numbers are volatile if you have crammed them. So, be clear and be a learner.
Thanks!